gis.yavapaiaz.gov - /docs/FLD/Studies/Verde_2011/Public/Survey_Notes/CD_SWI_April302010/Mingus Ave bridge/
[To Parent Directory]
4/30/2010 1:17 PM 3102928 DSC05159.JPG
4/30/2010 1:17 PM 3192889 Looking Downstream 1.jpg
4/30/2010 1:17 PM 3155789 Looking Downstream 2.jpg
4/30/2010 1:17 PM 3321219 Looking Downstream.jpg
4/30/2010 1:17 PM 3086191 Looking East 1.jpg
4/30/2010 1:17 PM 3254502 Looking East 2.jpg
4/30/2010 1:17 PM 3370314 Looking East 3.jpg
4/30/2010 1:17 PM 3352260 Looking East rock outcrop.jpg
4/30/2010 1:17 PM 3045693 Looking East.jpg
4/30/2010 1:17 PM 3389426 Looking North -eastside of bridge.jpg
4/30/2010 1:17 PM 3218279 Looking North upstream on bridge.jpg
4/30/2010 1:17 PM 3180424 Looking North.jpg
4/30/2010 1:17 PM 3323978 Looking South 1.jpg
4/30/2010 1:17 PM 3306558 Looking South on eastside.jpg
4/30/2010 1:17 PM 3173738 Looking South.jpg
4/30/2010 1:17 PM 3307133 Looking Southeast 1.jpg
4/30/2010 1:17 PM 3077934 Looking Southesast.jpg
4/30/2010 1:17 PM 3340431 Looking upstream 1.jpg
4/30/2010 1:17 PM 3242465 Looking upstream 2.jpg
4/30/2010 1:17 PM 3100427 Looking upstream east abutment.jpg
4/30/2010 1:17 PM 3325892 Looking upstream eastside.jpg
4/30/2010 1:17 PM 3145130 Looking upstream.jpg
4/30/2010 1:17 PM 3142617 Looking West 1.jpg
4/30/2010 1:17 PM 2963054 Looking West 2.jpg
4/30/2010 1:17 PM 3184152 Looking West Downstream.jpg
4/30/2010 1:17 PM 3120499 Looking West rock outcrop.jpg
4/30/2010 1:17 PM 2736699 Looking West.jpg