gis.yavapaiaz.gov - /docs/FLD/Studies/Verde_2011/Public/Survey_Notes/CD_SWI_April302010/White Bridge/


[To Parent Directory]

4/30/2010 1:18 PM 1278590 Looking at South abutment east.jpg
4/30/2010 1:18 PM 1378265 Looking at south abutment.jpg
4/30/2010 1:17 PM 1953685 Looking Downstream 1.jpg
4/30/2010 1:17 PM 1252577 Looking Downstream 2.jpg
4/30/2010 1:17 PM 1520264 Looking Downstream 3.jpg
4/30/2010 1:17 PM 1241644 Looking Downstream 4.jpg
4/30/2010 1:17 PM 1720701 Looking Downstream south abutment.jpg
4/30/2010 1:17 PM 1722083 Looking Downstream.jpg
4/30/2010 1:17 PM 1619045 Looking East upstream.jpg
4/30/2010 1:17 PM 1449327 Looking North 1.jpg
4/30/2010 1:17 PM 1469873 Looking North 2.jpg
4/30/2010 1:17 PM 1160964 Looking North 3.jpg
4/30/2010 1:17 PM 1848345 Looking North upstream.jpg
4/30/2010 1:17 PM 864135 Looking North.jpg
4/30/2010 1:18 PM 1287525 Looking South 1.jpg
4/30/2010 1:18 PM 2078655 Looking South.jpg
4/30/2010 1:18 PM 1477144 Looking Southeast upstream.jpg
4/30/2010 1:18 PM 1630860 Looking Southeast.jpg
4/30/2010 1:18 PM 1605276 Looking Southwest downstream.jpg
4/30/2010 1:18 PM 1298902 Looking upstream 1.jpg
4/30/2010 1:18 PM 1388280 Looking upstream 2.jpg
4/30/2010 1:18 PM 1418401 Looking upstream south abutment.jpg
4/30/2010 1:18 PM 1600496 Looking Upstream.jpg
4/30/2010 1:18 PM 1552452 North abutment.jpg
4/30/2010 1:18 PM 1054228 North bridge abutment.jpg