COMPLETE FIELD NAME |
FIELD DESCRIPTION |
|||
Account Number | Internal Assessors Software account number unique to each real property. | |||
Parcel Number | Parcel with dashes and Alpha character for the split value but without a check digit. | |||
Status Code | Showing Active accounts | |||
Owner | Owner's name | |||
Seller | Seller's name | |||
Sale Date | Date of sale | |||
Sale Price | Price parcel sold for | |||
Docket | Recorded docket number | |||
Page | Recorded page number | |||
Deed Type | Deed type | |||
Document Date | Date of a recording in the County Recorders Office, which now can be most anytime with Electronic recordings. | |||
Valid1Flag | Flag field for certain conditions based on standards. | |||
Confirmed Flag | Flag field for certain conditions based on standards. | |||
Reason to exlcude | Assessor Validation Code | |||
Non sales Flag | Flag field for certain conditions based on standards. | |||
Reception Number (Recorders Office Instrument | Recorders Office Instrument Number |
Link to the Yavapai GIS Data and Map Requests Page