gis.yavapaiaz.gov - /docs/Share/
[To Parent Directory]
7/27/2024 9:52 AM <dir> 1DataGatewayValidations
8/3/2021 9:48 AM 260926 2 Foot Contour Request Step-By-Step Instructions.pdf
3/9/2015 4:29 PM 1706677 ArizonaHistoricCounties.pdf
2/5/2020 9:35 AM <dir> Assessor
12/20/2024 11:04 AM 98671356 Atlas11x11_2024_Public.pdf
10/30/2017 9:56 AM 150336 BlueGroundwater1.JPG
3/25/2024 11:05 AM <dir> Broadband
6/2/2023 12:59 PM 3588904 Congressional_Districts_36x48_2023.pdf
7/22/2024 2:54 PM 1613499943 Contours_For_Parcel_103_51_300_Stoneridge_2021_1FtContours.pdf
12/7/2022 4:44 PM 9691 DOR_Improvements.html
12/2/2022 12:23 PM 49300 DOR_Owner.html
11/22/2022 3:29 PM <dir> DOR_Owner_files
12/2/2022 12:14 PM 8496 DOR_Sales.html
4/10/2024 10:04 AM 28650335 Election_Precinct_Map_Book11x17.pdf
12/21/2023 11:39 AM 2180458 Election_Precincts_36x48_2024.pdf
5/18/2023 11:35 AM <dir> EOC
11/25/2020 7:49 AM 303468 FEMA_Depth_Grid.jpg
3/11/2022 2:59 PM 15008979 Fire Districts Map Series 11X17_2022.pdf
6/2/2023 1:01 PM 1782124 Fire_Districts_36x48_2023.pdf
3/11/2022 11:15 AM 1678735 FireDistricts_withVolunteerFD_36x48.pdf
6/6/2024 6:10 AM 176753 ForCamille_Future_Volunteer_Task_Recreate_Using_ArcGISOnline_NoteBook_Yavapai_County_Geographic_Area_2016.pdf
1/31/2024 12:47 PM <dir> Forms and Products Metadata
12/8/2017 11:27 AM 41335024 FSPatrolMap.pdf
10/30/2017 9:54 AM 132235 GreenGroundwater3.JPG
10/30/2017 9:47 AM 128459 GreenWatershed1.JPG
10/30/2017 9:49 AM 134000 GreenWatershed2.JPG
10/30/2017 9:50 AM 132281 GreenWatershed3.JPG
10/30/2017 9:50 AM 135640 GreenWatershed4.JPG
6/2/2023 1:11 PM 1440699 Hospital_Districts_17x11_2023.pdf
6/2/2023 1:03 PM 3459031 Judicial_Precincts_36x48_2023.pdf
12/21/2023 4:06 PM 1608653 Legislative District 11x17 Landscape.pdf
1/31/2024 12:39 PM 101461 LotNumberPoints_Sample.png
7/12/2024 2:24 PM 40856418 MileMarkers_YavapaiCounty_Quick36x48_Portrait_2024.pdf
7/30/2024 12:36 PM 1411777 Mingus Union Indoor Data.zip
7/6/2023 5:01 PM 3998736220 MortimerProperty_11x17_MapSeries_2023_Layout.pdf
10/12/2017 8:19 AM 443643 NarrativeGroundwater.pdf
10/12/2017 8:19 AM 458421 NarrativeWaterConservationTechnology.pdf
10/12/2017 8:19 AM 354451 NarrativeWaterCycle.pdf
10/12/2017 8:19 AM 269269 NarrativeWatershed.pdf
7/11/2024 1:03 PM 38975 OpenData_Parcel_Data_Dictionary.docx
7/11/2024 1:02 PM 100883 OpenData_Parcel_Data_Dictionary.pdf
2/5/2024 2:54 PM 410974 OpenData_Parcel_Ownership_Codes.pdf
2/5/2024 2:53 PM 11472 OpenData_Parcel_Ownership_Codes.xlsx
10/24/2017 6:46 AM 877132 OrangeCheckIn1.jpg
10/24/2017 6:46 AM 1117703 OrangeCheckIn2.jpg
10/24/2017 6:46 AM 1605989 OrangeCheckIn3.jpg
10/30/2017 9:40 AM 99397 OrangeCheckIn4.jpg
10/30/2017 9:40 AM 100488 OrangeCheckIn5.jpg
10/30/2017 9:41 AM 163368 OrangeCheckIn6.jpg
10/30/2017 9:42 AM 150814 OrangeCheckIn7.jpg
10/30/2017 9:58 AM 166785 OrangeCheckIn8.jpg
1/31/2024 12:32 PM 264724 Parcels_Sample.png
2/5/2020 9:35 AM <dir> Probationers
10/24/2017 6:46 AM 538071 PurpleGroundwater1.jpg
10/24/2017 6:46 AM 4386352 PurpleWaterConservation1.jpg
10/30/2017 9:46 AM 187348 PurpleWaterConservation2.jpg
10/30/2017 9:59 AM 176607 PurpleWaterConservation3.jpg
10/30/2017 9:59 AM 181576 PurpleWaterCycle1.JPG
10/24/2017 6:46 AM 1645343 PurpleWatershed1.jpg
10/30/2017 9:54 AM 131221 RedGroundwater2.JPG
10/30/2017 9:51 AM 165204 RedWaterCycle1.JPG
10/24/2017 6:46 AM 6654772 RedWaterCycle2.jpg
10/24/2017 6:46 AM 6654772 RedWatershed1.jpg
6/2/2023 1:05 PM 1654585 School_Districts_36x48_2023.pdf
4/9/2009 2:35 PM 49536945 Sheriff_Mapbook.pdf
11/21/2022 4:50 PM 414271 SSAP_and_RCL_Cross_Feature_Validation_Rule_Catalog.pdf
6/2/2023 2:45 PM 320840768 SubdivisionsMapSeries_11x17_2023.pdf
12/26/2023 10:03 AM 2697916 Supervisor_Districts_36x48_2024.pdf
9/13/2016 3:42 PM 8550646 U22A1.pdf
9/12/2016 2:49 PM 9893756 U22A3.pdf
10/18/2017 10:25 AM 171611 VerdeValleyWaterFestivalScreenshot.JPG
9/12/2023 2:08 PM 35526 YavapaiAzGovHeader.png
4/3/2024 8:49 PM 156553 YavapaiCountyLogoBlackGBColor.png
4/3/2024 8:49 PM 579533 YavapaiCountyLogoLightBGColor.jpg
4/3/2024 8:49 PM 33606 YavapaiCountyLogoWide2Color.png
9/25/2024 12:47 PM 152503 YavapaiLogo.gif
7/27/2022 11:13 AM 17500924 YC_SchoolDistricts36x48-2022.pdf
9/24/2021 7:57 AM 12665304 yc_schools_map_book_2021.pdf
12/11/2024 10:01 AM 4381331 YCLand_ArcGISPro_36x48_2024.pdf
1/14/2025 4:52 PM <dir> YCMEO
9/25/2024 12:49 PM <dir> YCSO
10/30/2017 9:52 AM 187859 YellowGroundwater1.JPG
10/30/2017 9:55 AM 181113 YellowGroundwater3.JPG
10/30/2017 9:43 AM 163115 YellowWaterConservation1.JPG
10/30/2017 9:44 AM 132251 YellowWaterConservation2.JPG
10/30/2017 9:45 AM 120414 YellowWaterConservation3.JPG
10/30/2017 9:57 AM 188440 YellowWaterCycle1.JPG